Rajasthan
Tourism Development Corporation Ltd.
(A
Govt. of Rajasthan undertaking)
|
For
Online Reservations
of RTDC Hotels |
|
|
ACCOMMODATION TARIFF |
| S.NO. | HOTEL / MOTEL | STATION CITY | SUITE | AC | AIR COOL | FAMILY ROOM | UNIT CATEGORY |
| 01 | KHADIM | AJMER | 01 | 30 | 21 | 01 | CLASSIC |
| 02 | MEENAL | ALWAR | -- | 02 | 04 | -- | STANDARD |
| 03 | TIGER DEN | SARISKA | 02 | 10 | 18 | -- | ELITE |
| 04 | LAKE PALACE | SILISERH | 03 | 02 | 05 | -- | ELITE |
| 05 | KHARTAL | BARMER | -- | -- | 04 | -- | ECONOMY |
| 06 | SARAS | BHARATPUR | -- | 12 | 11 | -- | CLASSIC |
| 07 | DHOLA MARU | BIKANER | -- | 06 | 10 | -- | STANDARD |
| 08 | VRINDAWATI | BUNDI | -- | -- | 02 | -- | ECONOMY |
| 09 | PANNA | CHITTOR | -- | 06 | 14 | -- | STANDARD |
| 10 | HAVELI | FATEHPUR | -- | 01 | 05 | -- | STANDARD |
| 11 | DURG CAFE | JAIPUR | -- | -- | -- | -- | ELITE |
| 12 | GANGAUR | JAIPUR | -- | 50 | 13 | -- | ELITE |
| 13 | SWAGATAM | JAIPUR | -- | -- | 19 | 08 | CLASSIC |
| 14 | TOURIST HOTEL | JAIPUR | -- | -- | 15 | -- | ECONOMY |
| 15 | JHEEL T.V. | RAMGARH | -- | -- | -- | -- | STANDARD |
| 16 | TEEJ | JAIPUR | -- | 20 | 26 | -- | CLASSIC |
| 17 | MOOMAL | JAISALMER | -- | 17 | -- | 08 | ELITE |
| 18 | SAMDHANI | JAISALMER | -- | -- | -- | -- | CLASSIC |
| 19 | GHOOMER | JODHPUR | -- | 23 | 26 | -- | CLASSIC |
| 20 | CHAMBAL | KOTA | -- | 05 | 05 | -- | STANDARD |
| 21 | SHIKAR | MOUNT ABU | 03 | 05 | 31 | -- | CLASSIC |
| 22 | GOKUL | NATHDWARA | -- | 01 | 03 | 02 | STANDARD |
| 23 | YATRIKA | NATHDWARA | -- | -- | 04 | -- | ECONOMY |
| 24 | PANIHARIN | PALI | 02 | 01 | 05 | -- | STANDARD |
| 25 | SAROVAR | PUSHKAR | 01 | 02 | 12 | -- | CLASSIC |
| 26 | T. VILLAGE | PUSHKAR | -- | -- | -- | -- | STANDARD |
| 27 | SHILPI | RANAKPUR | -- | 01 | 06 | -- | STANDARD |
| 28 | GAVRI | RISHABHDEO | -- | 01 | 05 | -- | CLASSIC |
| 29 | VINAYAK | SAWAI MADHOPUR | 01 | -- | 08 | -- | CLASSIC |
| 30 | JHOOMAR BAORI | SAWAI MADHOPUR | 02 | 05 | 05 | -- | ELITE |
| 31 | KAJRI | UDAIPUR | -- | 19 | 39 | -- | CLASSIC |
| 32 | MOTEL | BARR | -- | -- | 02 | -- | ECONOMY |
| 33 | MOTEL | BEHROR | 02 | 09 | 04 | -- | STANDARD |
| 34 | MOTEL | DAUSA | -- | -- | 01 | -- | ECONOMY |
| 35 | MOTEL | DEOGARH | -- | -- | 04 | -- | STANDARD |
| 36 | MOTEL | DHOLPUR | -- | 01 | 03 | -- | STANDARD |
| 37 | MOTEL | MAHUWA | -- | -- | 05 | -- | STANDARD |
| 38 | MOTEL | POKHRAN | -- | -- | 06 | -- | STANDARD |
| 39 | MOTEL | RATANGARH | -- | -- | 05 | -- | ECONOMY |
| 40 | MOTEL | RATANPUR | -- | 04 | -- | -- | STANDARD |
| 41 | MOTEL | SHAHPURA | -- | -- | 06 | -- | STANDARD |
| 42 | T. BUNGLAW | JHUNJHUNU | -- | 01 | 05 | -- | STANDARD |
|
TARIFF OF RTDC HOTELS AND MOTELS (Rs) |
REFUND RULES |
|||||
| HOTEL CATG. | SUITE | AC | AIR COOL | FAMILY | PERIOD | REFUNDABLE AMOUNT |
| ELITE | 1900* | 1000* | 700 | 700 | 30 DAYS PRIOR TO ARRIVAL DATE | 90% |
| CLASSIC | 1300* | 900* | 650 | 650 | 29 DAYS TO 07 DAYS PRIOR TO ARRIVAL DATE | 75% |
| STANDARD | 900* | 700 | 500 | 650 | 06 DAYS TO 24 HOURS PRIOR TO ARRIVAL DATE | 50% |
| ECONOMY | -- | -- | 400 | 500 | WITHIN 24 HOURS TO ARRIVAL DATE | NIL |
| FOR BOOKINGS CLICK HERE | HOME | PREVIOUS | NEXT | NAINITAL |
